
记住你老师有过的每一种视觉技术可能是一个艰难的技术 - 似乎似乎很多!
幸运的是,为您编制了这种令人敬畏的英语视觉技巧作弊表,将所有最大和最佳的视觉技术列在您的下一篇文章中的NamedRop。
Plus we’ve added an extra mini-list of techniques only found in films, so the next time you analyse a movie you can be a box-office (or staff room) smash!
但首先,请确保您下载自己的裁员!
确保查看我们Comprehensive List of HSC English Literary Technique在你的时候,这里!
所以,让我们跳进去!
English Visual Techniques
Film-Specific Techniques
English Visual Techniques
英语视觉技术是帮助传送某种图像的工具。它们可能以任何仍然的媒体使用,包括照片,图画书,书籍封面和海报。
| Techniques | Definition |
|---|---|
| Allusions | References to other images/visual media, including art, films, pop culture, religious icons, etc. Sometimes in the form of a parody (referencing another image but making it humorous), these usually recontextualise or “change the meaning” of the original media. |
| Angles/lines | The ‘direction’ of an image based on the angles or lines within it. Horizontals create a sense of calm, verticals a sense of structure and diagonals a mood of unease or being off balance. |
| Body Language | Facial expressions, body language and gestures used to show character’s attitudes, moods or personality. Often focussed on overall body movement and positioning. |
| 特写镜头 | When the frame is mostly or entirely filled with a character’s face, an important object, etc. Used to create viewer focus and show that whatever is being shown is important. Often used on character’s faces in highly emotional images. |
| Colour (Hue/Tones) | Colours are symbolic of different emotions, moods, etc. and are used to evoke corresponding responses in audiences. Purple is a colour of royalty, wealth and luxury whereas red symbolises lust, passion, anger and so on. Also consider how saturated colours are (are they bright and vivid or dull and desaturated?). |
| Composition | What an image is made up of – where things are placed, how it is framed, the colour and lighting used, etc. This generally refers to the image as a whole. |
| Contrast | Placing things that are considered opposite close to each other. Contrasts can be between colours (black and white), sizes (large and small), textures (rough and smooth), etc. to create interest and complexity. One small contrasting colour/size/shape in an image is also usually highly salient because it stands out. |
| 框架 | 在图像/电影中使用的相机射击和角度,以产生不同的受众反应和情绪。例如。特写镜头,极端特写,中间镜头,空中镜头等 |
| 注视 | 在一个角色看起来,然后将观众的眼睛指示。“需求”凝视涉及角色和观众之间的直眼接触,“优惠”具有角色看起来在图像中的东西,也在那里绘制观众的眼睛。也可以用来表达情感/意图。 |
| 高角度拍摄 | A shot taken from slightly above something/someone, looking down on it/them. Creates a sense of the character being weak, helpless, intimidated, etc. May also be used to represent someone literally looking down at an object/scene (point of view). |
| Law of Thirds | By dividing an image into equal thirds along the horizontal, the vertical axis you can break it into 9 equal sections which each have different connotations, Movement is expected to from the left thirds to the right thirds, otherwise it’s read as moving backwards (literally or figuratively). Characters in the top right third are seen as powerful or in control, while those in the bottom left thirds are weaker or being controlled. |
| Lighting | How a shot is lit or not lit. This includes natural lighting (the sun, open windows, etc.) and man-made lighting (lamps, torches, etc.) as well as feature lighting such as coloured lights, spotlights, moving lights, etc. Lighting has a major impact on the mood and atmosphere of an image (low light is seedy, harsh light is unnerving, soft light is intimate, etc.). |
| Long/Wide | 由大型景观,城市景观或其他场景组成的镜头,一般这些都是用来一次性的信息,例如房间的布局,事件的位置,周围的人数, 等等。 |
| Low Angle Shot | 从略微低于某人/某物拍摄的镜头,用于将它们/它呈现在权力,优势或控制的位置。它也可以用来让某人看起来有人/某事(观点) |
| 中间射击 | A shot that is approximately half-filled with a figure, object, etc. Usually these are ‘regular’ shots and are very common for character conversations/interactions or showing a select area or object within an area (a desk, chair, etc.). |
| Point of View | 如何参考观看者或角色来拍摄镜头。拍摄是否采取了角色的观点(倾斜窗口切割到从窗口俯视的空中射击的角色的射击)或者是观众放置在字符/对象/动作之上或下方的级别吗? |
| 定位 | 在镜头中放置了物体和字符的地方?什么是前景,中间地面和背景以及为什么他们被放置在那里? |
| Salience | How much any section of an image draws the viewer’s eyes – the most salient feature of an image is whatever/wherever the viewer’s eyes are first drawn when they look at it. Salience is always deliberate and usually created through contrast, colour, framing and layout. |
| Symbolism | The use of one image/object to represent an idea or concept that is more complex than it is. Religious symbolism, pop culture symbolism and animal symbolism are all very common. |
| Text | Words used within images to convey a literal or figurative message. Consider the font, colour, size, weight, etc. of the text, where and how often it has been used and the connotations of the words actually used. |
| Vectors | 观察者的眼睛在观察图像时遵循,通常是刻意创建的向量,以引领眼睛到焦点或重要特征。因为我们左右读取,我们倾向于在图像上遵循相同方向的载体。 |
Film-Specific Techniques
| Technique | 脱发 |
|---|---|
| Aerial Shot | 通常从起重机或直升机中拍摄的镜头,以显示一个移动镜头内的景观,城市或许多其他元素。通常这些用于建立设置,大空间/区域或比例感。 |
| Costuming | 服装、化妆、发型、饰品等。designed to be worn by characters to represent their personality, status, heritage, culture, etc. Often characters clothes will fit within one or two similar colour palettes or tones and use fabrics of similar textures. Colour symbolism often comes into play here (a character wearing earthy colours may be associated with gardening, plants and nature). |
| Cut | The splicing of two shots together so that one seems to instantly move to the other. There are many different types of cuts – jump cuts are more jagged and create a sense of fast pace or deliberately poor editing, match cuts involve cutting between two very visually similar shots to create a more seamless flow. |
| Dialogue | The words spoken by characters. Regular literary techniques are used her (metaphor, simile, personification, etc.) but also consider character vocal inflection, tone, pauses, etc. as well as their vocal range (does the character have a deep voice? A high, feminine voice?). |
| Diegetic Sound | The ‘literal sound’ created by the objects and people within a shot – sounds that the character is presumed to be hearing as well. This includes; character dialogue, fabric rustling, animals, background noise/voices, sounds made by objects (doors closing, rain), etc. |
| 数字效果 | Any images, characters, setting and effects added digitally in post-production to add to or alter the original shot. Remember that all digital effects are deliberate and have been added for a reason – to change the mood of a shot, change character gesture, etc. |
| Establishing Shot | The shot at the beginning of a film or scene that gives the basic or introductory information to viewers. Generally includes or introduces the location, characters, etc. |
| Fade In/Out | 一个设备,一个镜头过渡到或过渡out of black (or another image) at the end or beginning of the shot respectively. These are generally used to create a sense of slow movement, intimacy or ‘trailing off’ in a shot/scene. |
| Montage | 切割在一起或几张镜头,显示小块的较大场景或想法,以创造一个整体的时间感,通过/事物发生。最常用于训练序列,其中角色必须在一段时间内完成任务,它们完成了不同的训练练习的许多镜头被切割在一起,以创造随着时间的推移改善它们的感觉。 |
| 非致命声音 | 已添加到角色无法听到的镜头中的“非文字声音”。这包括;叙述/语音,增加了声音效果,音乐(未显示由电视,舞会等的屏幕源生产)和电影评分/原声带。 |
| 道具 | Items and objects used within a shot to create a sense of setting, represent character interests, symbolise something else or be interacted with. Generally the most important props are those used or seen as important by characters, as well as recurring props that feature in several different scenes/shots throughout the film. |
| Voice-over | 音频叙述放在镜头常规配乐的顶部。通常,VoiceOver用于在现场提供额外信息,附加评论或角色的特定视图/评论。 |
Film specific techniques are visual tools used to convey messages in films, television episodes, documentaries and other forms of video.
HSC英语需要额外的帮助?
We pride ourselves on our inspirational HSC English coaches and mentors!
We offer tutoring and mentoring for Years K-12 in a variety of subjects, with personalised lessons conducted one-on-one in your home or at our state of the art campus in Hornsby!
要了解更多,并开始使用鼓舞人心的导师和导师get in touch today!
Give us a ring on 1300 267 888, email us at[email protected]or check us out onFacebook!
Maddison Leachcompleted her HSC in 2014, achieving an ATAR of 98.00 and Band 6 in all her subjects. Having tutored privately for two years before joining Art of Smart, she enjoys helping students through the academic and other aspects of school life, even though it sometimes makes her feel old. Maddison has had a passion for writing since her early teens, having had several short stories published before joining the world of blogging. She’s currently studying a Bachelor of Design at the University of Technology Sydney and spends most of her time trying not to get caught sketching people on trains.
